| Reg | Make / model | Type | Site | In service | Manage |
|---|---|---|---|---|---|
| GX21 7VMU | DAF XF 480 | Tractor unit | Crick DC | 2021 | |
| GX19 4KLP | Volvo FH | Tractor unit | Crick DC | 2019 | |
| GX22 9TRD | Mercedes Actros | Tractor unit | Lutterworth | 2022 | |
| GX20 2HBN | Scania R450 | Tractor unit | Crick DC | 2020 | |
| GX18 6MNC | DAF CF | Rigid 18t | Lutterworth | 2018 | |
| GX22 1WTQ | Volvo FL | Rigid 12t | Crick DC | 2022 | |
| GX19 8KJH | Renault T High | Tractor unit | Lutterworth | 2019 | |
| GX22 4GFD | MAN TGX | Tractor unit | Crick DC | 2022 | |
| GX21 3MNB | Iveco Eurocargo | Rigid 7.5t | Lutterworth | 2021 |
How it works
Every supplier invoice challenged automatically before it is paid.
